Statistics
Stats which indicate how much the IOTA Spam Fund contributes towards the health of the tangle and more. (Generated: 2024/Oct/08 - 19:30:06)
Spam History
Mainnet
Spamnet
Testnet
2017 | 2018 | EVER | |
---|---|---|---|
confirmed(1): | 347,473 txs | 5,098,966 txs | 5,446,439 txs |
total(2): | ? | 14,384,035 txs | > 14,731,508 txs |
avg reward: | 24.7 i/tx | 7.6 i/tx | 8.7 i/tx |
tx archive: | tangle txt | mainnet list | - |
1 ... transactions which have been confirmed and therefore been rewarded
2 ... includes unconfirmed/pending transactions which have not been rewarded
Community
Signed up: | 2179 | |
---|---|---|
Online mainnet (1h): | 0 | |
Online spamnet (1h): | 0 | |
Online testnet (1h): | 0 |
Funds
2017 | 2018 | EVER | |
---|---|---|---|
♥ total donated: | 123.83 Mi | 10,508.81 Mi | 10,632.64 Mi |
paid out rewards: | 8.58 Mi | 90.12 Mi | 98.70 Mi |
funds left: | → | 10,533.94 Mi | ← |
0.9% of donations were paid out already:
At the current rate (0 Ki/h), funds will be sufficient to spam infinity more days.
Network State (Spamnet)
Tangle TPS: | 0.0 txs/s | ||
---|---|---|---|
ISF TPS: | 0.0 txs/s | (tangle dominance: 0.0%) | |
ISF CTPS: | 0.0 txs/s | (confirmation rate: 0.0%) |