Donor List

This is a list of the top 25 IOTA Spam Fund donors which have supported the project by donating at least 100 Ki. Get your own donor tag!

rank value tag date
#1 10,000 Mi 999999999999999999999999999 2018/Jul/11
#2 500 Mi 999999999999999999999999999 2018/Mar/06
#3 5.00 Mi RJ9999999999999999999999999 2018/Apr/30
#4 1.08 Mi TT9999999999999999999999999 2018/Jun/19
#5 1.07 Mi TRINITY99999999999999999999 2018/Jun/01
#6 631 Ki Splidge 2018/Jun/07
#7 295 Ki TRINITY99999999999999999999 2018/Jun/09
#8 250 Ki 999999999999999999999999999 2018/Mar/01
#9 250 Ki iotajournal.io 2018/Jul/06
#10 110 Ki Typpi#3906 2018/Mar/01
#11 100 Ki qubIOTΛ 2018/May/10

Get Your Donor Tag

Donor tags allow us to identify your donations, so we can label them with your individual name or link on the donor list above. Please not that only donations of at least 100 Kiota will be displayed.